Despiece Remington 870


| PART# | VIEW | MODEL | ITEM DESCRIPTION |
| F18849 | V-1 | 870 | ACTION BAR LOCK 12 GA |
| F99700 | V-1 | 870 | ACTION BAR LOCK 12 GA SUPER MAG |
| F14959 | V-1 | 870 | ACTION BAR LOCK 20-28-.410 GA |
| F97558 | V-1 | 870 | ACTION BAR LOCK MARINE MAG |
| F19622 | V-2 | 870 | ACTION BAR LOCK SPRING |
| F14706 | V-2 | 870 | ACTION BAR LOCK SPRING .410 GA |
| F97559 | V-2 | 870 | ACTION BAR LOCK SPRING MARINE MAG |
| F500870 | not shown | 870 | ARMORERS TOOL KIT |
| F23825 | not listed | 870 | BARREL GUIDE RING 12 GA |
| F34635 | not shown | 870 | BARREL SUPPORT 12 GA |
| F105687 | not shown | 870 | BARREL SUPPORT 20 GA |
| F105685 | not shown | 870 | BARREL SUPPORT 28 GA |
| FS02376 | 870 | BBL 12/24 RFLD | |
| FS03723 | 870 | BBL 12/28 3 SIC S ST NP BO B | |
| FS00972 | 870 | BBL 10/24 3.5 SIC A ST NP BO B | |
| F246827 | V-3 | 870 | BBL 12/14 RS TRIJICON PARK MOD |
| F242552AS | V-3 | 870 | BBL 12/14 MOD RS PARK (ARM SERV) |
| F242552 | V-3 | 870 | BBL 12/14 MOD RS PARKERIZED |
| F201654AS | V-3 | 870 | BBL 12/14 RC FRT RAMP |
| F97618 | V-3 | 870 | BBL 12/18 CYL BS MARINE MAG NICKLE PLATED |
| F246828 | V-3 | 870 | BBL 12/18 CYL RS NI PLATED |
| F242249 | V-3 | 870 | BBL 12/18 IC PK GHOST RING (FIXED I/C NO CHOKE TUBE) |
| F242256 | V-3 | 870 | BBL 12/18 MOD TRITIUM BS PK (FIXED MOD NO CHOKE TUBE) |
| F402395 | V-3 | 870 | BBL 12/18 RC RS FRT SIGHT |
| F405462 | V-3 | 870 | BBL 12/18.5 BS CYL 1PC MAG TUBE(For 2012 guns)Ramac 25077 |
| F242247 | V-3 | 870 | BBL 12/18 CYL BS EXP FIXED CYLINDER BORE(Use with pre 2012 guns)Ramac 25077 |
| F407630 | V-3 | 870 | BBL 12/18.5" RC BS EXP 1PC MAG TUBE |
| F407616 | V-3 | 870 | BBL ASSB 12/18.5" RC RS FSO CERAKOT |
| F242556AS | V-3 | 870 | BBL 12/18.5 MOD RS TRITIUM PARK |
| F400671 | V-3 | 870 | BBL 12/18.5 CYL BS EXP (PVD BLACK, XCS) |
| F242554 | V-3 | 870 | BBL 12/18.5 CYL RS PK |
| F242559 | V-3 | 870 | BBL 12/18.5 I/C FRONT RS |
| F242242 | V-3 | 870 | BBL 12/18.5 MOD BS PARK (FIXED MOD NO CHOKE TUBE) |
| F242252 | V-3 | 870 | BBL 12/18.5 IC BS BLUED (FIXED I/C NO CHOKE TUBE) |
| F247432 | V-3 | 870 | BBL 12/18.5 IC BS CAMO OD GREEN |
| F242243 | V-3 | 870 | BBL 12/18.5 IC PARK BEAD (FIXED I/C NO CHOKE TUBE) |
| F242549AS | V-3 | 870 | BBL 12/18.5 IC RS PK (FIXED I/C NO CHOKE TUBE) |
| F242554AS | v-3 | 870 | BBL 12/18.5" CYL RS PARK (ARM SERV) |
| F242550AS | V-3 | 870 | 870 BBL 12/18.5" IC RS TRITIUM PARK |
| F402189 | V-3 | 870 | BBL 12/18 FR RSXS NI PLATE |
| F249630AS | V-3 | 870 | BBL 12/18.5 IC RS XS |
| F404691 | V-3 | 870 | BBL 12/18.5 MOD RS XS |
| F401232 | V-3 | 870 | BBL 12/18.5 IC GR PARKO TRITIUM |
| F403840 | V-3 | 870 | BBL 12/18.5 RC FRT SIGHT COLORADO SILVER |
| F402266 | V-3 | 870 | BBL 12/18.5 RC BS "COLORADO SILVER" |
| F401767 | V-3 | 870 | BBL 12/18.5 RC BS EXP |
| F401510 | V-3 | 870 | BBL 12/18.5 RC BS EXP |
| F402125 | V-3 | 870 | BBL 12/18.5 RC BS MATTE |
| F403488 | V-3 | 870 | BBL 12/18.5 RC RS ATACS CAMO |
| f408398 | V-3 | 870 | BBL 12/18.5 RC RS FSO CERAKOTE |
| F403422 | V-3 | 870 | BBL 12/18" IC FS ONLY NI PL |
| F407363 | V-3 | 870 | BBL 12/20" CYL BS 1PC MAG TUBE |
| F400037 | V-3 | 870 | BBL 12/20 CYL BS EXP |
| F242541 | v-3 | 870 | BBL 12/20 RC RS |
| F403419 | V-3 | 870 | BBL 12/20 RC BS MOSSY OAK OBSESSION |
| F242443 | V-3 | 870 | BBL 12/20 FR CANT N/S DEER BL (FULLY RIFLED BBL) |
| F242441 | V-3 | 870 | BBL 12/20 FR CANT N/S SP DEER MATTE (FULLY RIFLED BBL) |
| F242544 | V-3 | 870 | BBL 12/20 FR RS DEER BL (FULLY RIFLED BBL) WINGMASTER |
| F242545 | V-3 | 870 | BBL 12/20 FR RS EXP MATTE (FULLY RIFLED BBL) |
| F242253 | V-3 | 870 | BBL 12/20 IC BS BLUED GLOSS (FIXED I/C NO CHOKE TUBE) |
| F242245 | V-3 | 870 | BBL 12/20 IC BS PARK (FIXED I/C NO CHOKE TUBE) |
| F242546 | V-3 | 870 | BBL 12/20 IC RS EXP MATTE (FIXED I/C NO CHOKE TUBE) |
| F242542 | V-3 | 870 | BBL 12/20 IC RS PARK (FIXED I/C NO CHOKE TUBE) |
| F401513 | V-3 | 870 | BBL 12/20 RC BS DESERT KHAKI |
| F242557 | V-3 | 870 | BBL 12/20 RC RS SP DEER MATTE (RIFLED CHOKE TUBE) |
| F242557AS | V-3 | 870 | BBL 12/20 RC RS SP (ARM SERV) |
| F401223 | V-3 | 870 | BBL 12/20 RC RS TG X-FULL |
| F405043 | V-3 | 870 | BBL 12/21 RC BS TXF MO-OBS |
| F405148 | V-3 | 870 | BBL 12/21 RC VT EXP REALTREE AP-HD |
| F240333 | V-3 | 870 | BBL 12/21 RC VT TURKEY BLACK MATTE (EXT EXTRA FULL CHOKE TUBE) |
| F242450 | V-3 | 870 | BBL 12/23 FR CANT MOSSY OAK BREAKUP |
| F242445 | V-3 | 870 | BBL 12/23 FR CANT SP HEAVYWALL (FULLY RIFLED BBL) +/- .930 OUTER DIAMETER |
| F242449 | V-3 | 870 | BBL 12/23 FR HEAVYWALL PLAIN (NO SIGHTS, NO CANT) |
| F249634 | V-3 | 870 | BBL 12/23 RC RS TG (TRUGLO) SP (EXT. HEVISHOT CHOKE) |
| F113181 | V-3 | 870 | BBL 12/23 RC RS TG SUPER MAG MO OBSESSION |
| F247285 | V-3 | 870 | BBL 12/23 RC VT SUPER MAG EXP MO OBSESSION (TURKEY SUP.FULL) |
| F247283T | V-3 | 870 | BBL 12/23 RC VT SUPER MAG EXP NEW MOBU (TURKEY EX.-FULL .687) |
| F240336 | V-3 | 870 | BBL 12/23 RC VT SUPER MAG MATTE BLK TURKEY (EXT X-FULL .687) |
| F402619 | V-3 | 870 | BBL 12/23 RS SUPER MAG REALTREE |
| F402582 | V-3 | 870 | BBL 12/25.5 FR SUPER SLUG FLUTED 2-3/4 or 3" USE WITH F401734 (SUPER SLUG RECEIVER NEEDS TO BE SENT TO FOR PROPER FIT) |
| F401734 | not shown | 870 | SCREW, 870 RECEIVER BARREL -- FOR SUPERSLUG |
| F240652 | V-3 | 870 | BBL 12/26 RC VT LC BLUE (MOD CHOKE TUBE .709) |
| F403879 | V-3 | 870 | BBL 12/26 RC VT REALTREE AP- HD |
| F403299 | V-3 | 870 | BBL 12/26 RC VT MOSSY OAK BOTTOM LAND |
| F240327 | V-3 | 870 | BBL 12/26 RC VT STANDARD WING (MOD CHOKE TUBE .709) |
| F403032 | V-3 | 870 | BBL 12/26 RC VT SUPER MAG REALTREE HDWD HD |
| F247292 | V-3 | 870 | BBL 12/26 RC VT SUPER MAG EXP. MATTE (MOD CHOKE TUBE .709) |
| F404613 | V-3 | 870 | BBL 12/26 RC VR W/MID BEAD & FS |
| F404612 | V-3 | 870 | BBL 12/28 RC VT EXP MATTE FRONT IVORY BS & STEEL MID BEAD |
| F247291AS | V-3 | 870 | BBL 12/28 RC VT (ARM SER) |
| F240651 | V-3 | 870 | BBL 12/28 RC VT LC BL (MOD CHOKE TUBE .709) |
| F242840 | V-3 | 870 | BBL 12/28 RC VT LH EXP MATTE (MOD CHOKE TUBE .709) |
| F241445 | V-3 | 870 | BBL 12/28 RC VT SMAG MAXX4 |
| F240326 | V-3 | 870 | BBL 12/28 RC VT STD CONTOUR BL (MOD CHOKE TUBE .709) |
| F401136 | V3 | 870 | BBL 12/28 RC VT SUPER MAG APG CAMO |
| F400980 | V-3 | 870 | BBL 12/28 RC VT SUPER MAG EXP MOSSY OAK DUCK BLIND |
| F410060 | V-3 | 870 | BBL 12/28 RC EXP SUP MAG NEW MAX 4 |
| F240650 | V-3 | 870 | BBL 12/30 RC VT LC BL (MOD CHOKE TUBE .709) |
| F240345 | V-3 | 870 | BBL 12/30 RC VT SUPER MAG EXP |
| F240337 | V-3 | 870 | BBL 12/30 RC VT TRAP BL (CHOKE TRAP X-FULL .709) |
| F240325AS | V-3 | 870 | BBL 12/30 RC VT WING IVORY FRONT BEAD, STEEL MID BEAD, MOD CHOKE |
| F400436 | V-3 | 870 | BBL 20/18.5 CYL BS EXPRESS |
| F246960 | V-3 | 870 | BBL 20/18.5 FR CANT SP |
| F401335 | v-3 | 870 | BBL 20/18.75 RC VT EXPRESS (MOD CHOKE) SHIPS ON EXPRESS JR. |
| F241886 | V-3 | 870 | BBL 20/18.75 RC VT WING (MOD CHOKE) |
| F243702 | V-3 | 870 | BBL 20/20 FR RS EXP MATTE (3" ) |
| F243700 | V-3 | 870 | BBL 20/20 IC RS WINGMASTER BL (FIXED I/C NO CHOKE TUBE) |
| F400028 | V-3 | 870 | BBL 20/21 RC VT EXP |
| F404636 | V-3 | 870 | BBL 20/26 RC VR EXP W/ MID BEAD |
| F241881 | V-3 | 870 | BBL 20/26 RC VT LT BL (MOD CHOKE TUBE .591) |
| F241889 | V-3 | 870 | BBL 20/26 RC VT MATTE (MOD CHOKE TUBE .591) |
| F400026 | V-3 | 870 | BBL 20/28 RC VT EXPRESS |
| F241880 | V-3 | 870 | BBL 20/28 RC VT WING (MOD CHOKE TUBE .543) |
| F241580 | V-3 | 870 | BBL 28/25 RC VT WING - BL |
| F241581 | V-3 | 870 | BBL 28/25 VT EXPRESS (FIXED MOD CHOKE) NO CHOKE TUBE |
| F241681 | V-3 | 870 | BBL 410/25 FULL (FIXED) VT EXP MATTE |
| F241680 | V-3 | 870 | BBL 410/25 MOD VT (FIXED) WINGMASTER |
| F407792 | V-3 | 870 | BBL 410/25 VR MOD WINGMASTER |
| F407793 | V-3 | 870 | BBL 410/25 VR FULL EXP NEW STYLE |
| F97631 | V-3 | 870 | BRACKET SCREW EXTENSION MARINE MAG |
| F22860 | V-4 | 870 | BREECH BOLT ASSEM 12 GA CHROME |
| F99049 | V-4 | 870 | BREECH BOLT ASSEM 12 GA EXP MATTE |
| F108690 | V-4 | 870 | BREECH BOLT ASSEM 12 GA EXP SUP MAG MATTE |
| F100544 | V-4 | 870 | BREECH BOLT ASSEM 12 GA FBI PK |
| F100551 | V-4 | 870 | BREECH BOLT ASSEM 12 GA LH EXP MATTE |
| F97595 | V-4 | 870 | BREECH BOLT ASSEM 12 GA MARINE MAG |
| F200040 | V-4 | 870 | BREECH BOLT ASSEM 12 GA NP |
| F93915 | V-4 | 870 | BREECH BOLT ASSEM 12 GA POLICE MATTE |
| F99128 | V-4 | 870 | BREECH BOLT ASSEM 12 GA SF BL |
| F108691 | V-4 | 870 | BREECH BOLT ASSEM 12 GA SUP MAG WINGMASTER |
| F110096 | V-4 | 870 | BREECH BOLT ASSEM 16 GA EXPRESS |
| F110095 | V-4 | 870 | BREECH BOLT ASSEM 16 GA WING |
| F404470 | V-4 | 870 | BREECH BOLT ASSEM 20 GA W/ MIM EXT COMMON WINGMASTER |
| F404469 | V-4 | 870 | BREECH BOLT ASSEM 20 GA EXP W/ MIM EXT COMMON |
| F30040 | V-4 | 870 | BREECH BOLT ASSEM 28 GA BL |
| F97892 | V-4 | 870 | BREECH BOLT ASSEM 28 GA EXP MATTE |
| F30041 | V-4 | 870 | BREECH BOLT ASSEM 410 GA BL |
| F97277 | V-4 | 870 | BREECH BOLT ASSEM 410 GA EXP MATTE |
| F407774 | V-4 | 870 | BREECH BOLT ASSEM 410 GA EXP MATTE (NEW) |
| F407772 | V-4 | 870 | BREECH BOLT ASSEM 410 GA W/ STEEL EJECTOR |
| F93277B | not shown | 870 | BUTT PLATE FRAME (5 ½ in long and 1 ¾ wide) |
| F93276B | not shown | 870 | BUTT PLATE INSERT |
| F25410 | V-47B | 870 | BUTT PLATE SCREW |
| F200081 | not shown | 870 | CANTILEVER BAR ASSEM N/S MATTE |
| F98804 | not shown | 870 | CANTILEVER BASE 20 GA (MUST BE WELDED) |
| F98824 | not shown | 870 | CANTILEVER BASE BRAZING SHIM |
| F98803 | not shown | 870 | CANTILEVER BASE N/S 12 GA (MUST BE WELDED) |
| F98928 | not shown | 870 | CANTILEVER SCREW N/S (2) |
| F14693 | 870 | CARRIER 410 GA | |
| F99209 | V-7 | 870 | CARRIER (ONLY) FOR SYN TPA |
| F102191 | V-7 | 870 | CARRIER ASSEM 12 GA EXP SUPER MAG |
| F102188 | V-7 | 870 | CARRIER ASSEM 12 GA LH |
| F102190 | V-7 | 870 | CARRIER ASSEM 12 GA RH N/S |
| F30132 | V-7 | 870 | CARRIER ASSEM 20 GA LT |
| F30130 | V-7 | 870 | CARRIER ASSEM 28 GA |
| F30131 | V-7 | 870 | CARRIER ASSEM 410 GA |
| F97560 | V-7 | 870 | CARRIER ASSEM MARINE MAG |
| F15480 | V-8 | 870 | CARRIER DOG |
| F17416 | V-9 | 870 | CARRIER DOG FOLLOWER |
| F97565 | V-9 | 870 | CARRIER DOG FOLLOWER MARINE MAG |
| F17415 | V-10 | 870 | CARRIER DOG FOLLOWER SPRING (HEAVY) |
| F97566 | V-10 | 870 | CARRIER DOG FOLLOWER SPRING MARINE MAG |
| F97562 | V-8 | 870 | CARRIER DOG MARINE MAG |
| F18781 | V-11 | 870 | CARRIER DOG PIN |
| F97563 | V-11 | 870 | CARRIER DOG PIN MARINE MAG |
| F18760 | V-12 | 870 | CARRIER DOG WASHER |
| F97564 | V-12 | 870 | CARRIER DOG WASHER MARINE MAG |
| F90295 | V-13 | 870 | CARRIER PIVOT TUBE |
| F97568 | V-13 | 870 | CARRIER PIVOT TUBE MARINE MAG |
| F407509 | 870 | COMB INSERT RAISED .5"-MAGPUL | |
| F407510 | 870 | COMB INSERT RAISED .75"-MAGPUL | |
| F99698 | V-17 | 870 | EJECTOR 12 GA EXP SUPER MAG |
| F99916 | V-17 | 870 | EJECTOR 12 GA LH |
| F99539 | V-17 | 870 | EJECTOR 12 GA MAG |
| F32051 | V-17 | 870 | EJECTOR 20 GA LW MAG |
| F14280 | V-17 | 870 | EJECTOR 28 GA |
| F14452 | V-17 | 870 | EJECTOR 410 GA |
| F18647 | V-18 | 870 | EJECTOR RIVET 20 GA (NEED 2) |
| F18646 | V-18 | 870 | EJECTOR RIVET FRONT 12 GA |
| F100087 | 870 | 870 20" MAG EXT KIT W/SWIVEL PARKERIZED | |
| F93763 | 870 | 870 EXP F/E 12GA WOOD | |
| F97136 | 870 | 870 EXP F/E 20GA VENDOR WIP # | |
| F402819 | 870 | 870 MAG EXT SPACER | |
| F403284 | 870 | 870 12 GA STK ASSB MOSSY OAK OBSESSION | |
| F413810 | 870 | 870 BBL ASSB 12/26 RC VR AP HD LASER | |
| F413809 | 870 | 870 BBL ASSB 12/26 EXP SM NEW MOBL LASER | |
| F413808 | 870 | 870 BBL ASSB 12/26 EXP SM RC RTH LASER | |
| F403190 | 870/1187 | 870/1187 XCS STK ASSB MAX4 W/BLACK OM | |
| F403189 | 870/1187 | 870/1187 XCS STK ASSB MOBU W/BLACK OM | |
| F410573 | 870 | BARREL 1895 ABL 18.5" 45-70 GOV'T | |
| F18647 | V-19 | 870 | EJECTOR RIVET REAR 12 GA (14721) |
| F18855 | V-20 | 870 | EJECTOR SPRING 12 GA EXP SUPER MAG |
| F18855 | V-20 | 870 | EJECTOR SPRING MAG 12-16-20 GA |
| F90906 | not shown | 870 | ELEVATION SCREW - HEX (RIGHT SIDE OF SIGHT 5/64 head) |
| F14681 | V-21 | 870 | EXTRACTOR 12 GA LH |
| F16176 | V-21 | 870 | EXTRACTOR 12-16-20 GA |
| F99046 | V-21 | 870 | EXTRACTOR 12-20 GA EXP (MIM) |
| F14441 | V-21 | 870 | EXTRACTOR 28 GA |
| F91222 | V-21 | 870 | EXTRACTOR 410 GA |
| F97597 | V-21 | 870 | EXTRACTOR MARINE MAG |
| F17432 | V-22 | 870 | EXTRACTOR PLUNGER 12-20-28 GA |
| F14742 | V-22 | 870 | EXTRACTOR PLUNGER 410 GA |
| F97598 | V-22 | 870 | EXTRACTOR PLUNGER MARINE MAG |
| F17433 | V-23 | 870 | EXTRACTOR SPRING 12-20-28 |
| F14806 | V-23 | 870 | EXTRACTOR SPRING 410 GA |
| F97599 | V-23 | 870 | EXTRACTOR SPRING MARINE MAG |
| F17436 | V-24 | 870 | FIRING PIN |
| F18623 | V-25 | 870 | FIRING PIN RETAINING PIN 12 GA |
| F14297 | V-25 | 870 | FIRING PIN RETAINING PIN 20-28-410 GA |
| F97601 | V-25 | 870 | FIRING PIN RETAINING PIN MAR MAG |
| F93505 | V-26 | 870 | FIRING PIN RETRACTOR SPRING 12-20-28-410 GA |
| F97602 | V-26 | 870 | FIRING PIN RETRACTOR SPRING NI PLATED - MARINE MAG |
| F201663 | V-27A | 870 | FORE END 12 GA ADVANCED TECHNOLOGY |
| F114503W | V-27A | 870 | FORE END 12 GA EXP LAMINATE (EXP & SUPERMAG) |
| F200003 | V-27A | 870 | FORE END 12 GA EXP SUPER MAG WOOD |
| F113395 | V-27A | 870 | FORE END 12 GA EXP SUPER MAG FALL FLIGHT |
| F108461 | V-27A | 870 | FORE END 12 GA EXP SUPER MAG MOSSY OAK BREAKUP |
| F108125 | V-27A | 870 | FORE END 12 GA EXP SUPER MAG SYN BLACK |
| F105651 | V-27A | 870 | FORE END 12 GA GREENLEAF SYN |
| F405158 | V-27A | 870 | FORE END 12 GA FDL - DARK (MATCHES F405159) |
| F97184W | V-27A | 870 | FORE END 12 GA HG LC WOOD LASER CHECKERED |
| F401909 | V-27A | 870 | FORE END 12 GA MAXX4 |
| F407508 | 870 | FORE END 12 GA MAGPUL | |
| F105653 | V-27A | 870 | FORE END 12 GA MOSSY OAK BREAKUP SYN |
| F401776 | V27A | 870 | FORE END 12 GA MOSSY OAK DUCK BLIND SYN |
| F401918 | V-27A | 870 | FORE END 12 GA WOOD W/ MOSSY OAK NEW BREAK UP FINISH (STANDARD OR SUPERMAG) |
| F202470 | V-27A | 870 | FORE END 12 GA PISTOL GRIP |
| F93766W | V-27A | 870 | FORE END 12 GA POL WALNUT (SHORT) |
| F401930 | V-27A | 870 | FORE END 12 GA REALTREE HARDWOOD HD (STANDARD OR SUPERMAG) |
| F110505 | V-27A | 870 | FORE END 12 GA REALTREE ADVTG WETLANDS SYN |
| F94057 | V-27A | 870 | FORE END 12 GA REM DAVIS SPEEDFEED (SHORT FE) |
| F106560 | V-27A | 870 | FORE END 12 GA REM POL SYN |
| F105938 | V-27A | 870 | FORE END 12 GA POLICE WALNUT (MATCH WITH STOCK E4120) |
| F92685 | V-27A | 870 | FORE END 12 GA SF SATIN CUT WOOD |
| F306350 | V-27A | 870 | FORE END 12 GA SPS SYN BLACK (SHURSHOT) |
| F401365 | V-27A | 870 | FORE END 12 GA SPS SYN M.O. OBS. (SHURSHOT) |
| F405398 | V-27A | 870 | FORE END 12 GA SYN MOBU INFINITY (MATCHES F405399) |
| F105951 | V-27A | 870 | FORE END 12 GA SPS SYN POLICE |
| F403820 | V-27A | 870 | FORE END 12 GA REALTREE AP-HD (USE STK ASSEM F403822) |
| F410053 | V-27A | 870 | FORE END 12 GA SUPER MAG NEW MAXX4 |
| F401366 | V-27A | 870 | FORE END 12 GA SPS SYN REALTREE APG HD (SHURSHOT) |
| F401440 | V-27A | 870 | FORE END 12 GA SPS SYN REALTREE HARDWOODS GRAY HD (SHURSHOT) |
| F402079 | V-27A | 870 | FORE END 12 GA SPS OD GREEN |
| F402621 | V-27A | 870 | FORE END 12 GA SUPER MAG NEW REALTREE APG GREEN |
| F400106 | V-27A | 870 | FORE END 12 GA SUPER MAG SPECIAL OPS-REALTREE APG-HD |
| F108464 | V-27A | 870 | FORE END 12 GA SUPER MAG SPS MOSSY OAK SHAWDOW GRASS |
| F403292 | V-27A | 870 | FORE END 12 GA SUPERMAG SPS MOSSY OAK BOTTOMLAND (USE STK ASSEM F403291) |
| F405097 | V-27A | 870 | FORE END 12 GA SUPERMAG MOSSY OAK BOTTOMLAND W/ OM GRIP (SHURSHOT) (USE STK ASSEM F405098) |
| PART# | VIEW | MODEL | ITEM DESCRIPTION |
| F201510 | V-27A | 870 | FORE END 12 GA SYN ORANGE (LESS LETHAL) |
| F409858 | V-27A | 869 | FORE END 12 GA SUREFIRE FORE END |
| F202945 | V-27A | 870 | FORE END 12 GA TAC STAR PISTOL GRIP |
| F403490 | V-27A | 870 | FORE END 12 GA ATACS CAMO SYNTHETIC |
| F401514 | V-27A | 870 | FORE END 12 GA TIGER STRIPE ( DESERT RECON) |
| F201281W | V-27A | 870 | FORE END 12 GA 'B' GRADE |
| F401916 | V-27A | 870 | FORE END 12 GA MOSSY OAK BREAK-UP (USE WITH STOCK F401853) |
| F402584 | V-27A | 870 | FORE END 12 GA SPS OVERMOLDED MO TREESTAND (USE WITH STOCK F402587) |
| F402980 | V-27A | 870 | FORE END 12 GA XCS OD GREEN W/ BLK OM (USE WITH STOCK F402965) |
| F97211W | V-27A | 870 | FORE END 20 GA (VENDOR 90) GLOSS |
| F405160 | V-27A | 870 | FORE END 20 GA FDL - DARK (USE STOCK F405161) |
| F404588 | V-27A | 870 | FORE END 20 GA FDL LASER CHECKERING (USE STOCK F404587) |
| F200031 | V-27A | 870 | FORE END 20 GA EXP SYN DAVIS BLACK (SHORT FE) |
| F114505W | V-27A | 870 | FORE END 20 GA EXPRESS LAMINATE |
| F402117 | V-27A | 870 | FORE END 20 GA MO PINK CAMO |
| F401278W | V-27A | 870 | FORE END 20 GA PINK LAMINATE EXP JR |
| F402984W | V-27A | 870 | FORE END 20 GA GREY LAMINATE (MATCHES F402983W OR YOUTH F402985W) |
| F94454W | V-27A | 870 | FORE END 20 GA SATIN LASER CHECKERING |
| F31597 | V-27A | 870 | FORE END 20 GA SATIN PRESS CUT WOOD |
| F92686 | V-27A | 870 | FORE END 20 GA SF SATIN WOOD |
| F306351 | V-27A | 870 | FORE END 20 GA SPS SYN |
| F402082 | V-27A | 870 | FORE END SYN 20GA SPS STYLE OD GREEN |
| F31595 | V-27A | 870 | FORE END 28 GA SATIN CUT ONLY WOOD |
| F94453W | V-27A | 870 | FORE END 28 GA SATIN LASER CHECKERED |
| F114509W | V-27A | 870 | FORE END 410 LAMINATE |
| F405162 | V-27A | 870 | FORE END 410 FDL - DARK (USE STOCK F405163) |
| F31596 | V-27A | 870 | FORE END 410 SATIN WOOD |
| F201329 | not shown | 870 | FORE END ASSEM 12 GA TAC LIGHT |
| F404975 | not shown | 870 | FORE END ASSEM 12 GA TAC LIGHT 3 |
| F401929 | V-27 | 870 | FORE END ASSEM 12 GA 20-200 REALTREE HARDWOODS |
| F97178 | V-27 | 870 | FORE END ASSEM 12 GA HG CUT WOOD WING |
| F105948 | V-27 | 870 | FORE END ASSEM 12 GA HG WOOD WING |
| F105935 | V-27 | 870 | FORE END ASSEM 12 GA SATIN WOOD |
| F105948 | V-27 | 870 | FORE END ASSEM 16 GA HG WOOD WING |
| F97212 | V-27 | 870 | FORE END ASSEM 20 GA HG WOOD WING |
| F100226 | V-27 | 870 | FORE END ASSEM 20 GA LT SPECIAL FIELD SATIN WOOD |
| F402509 | V-27 | 870 | FORE END ASSEM 20 GA SPS REAL TREE HARDWOODS |
| F34792 | V-27 | 870 | FORE END ASSEM 28 GA SATIN WOOD |
| F202402 | V-27 | 870 | FORE END ASSEM 28 GA WINGMASTER JR. HG |
| F94452W | V-27 | 870 | FORE END ASSEM 410 BORE SATIN LASER CHECK |
| F34791 | V-27 | 870 | FORE END ASSEM 410 BORE SATIN WOOD |
| F29815 | V-28 | 870 | FORE END TUBE ASSEM 28-410 GA |
| F29816 | V-28 | 870 | FORE END TUBE ASSEM 20 LT |
| F102327 | V-28 | 870 | FORE END TUBE ASSEM EXP SUPER MAG |
| F102325 | V-28 | 870 | FORE END TUBE ASSEM MARINE MAG |
| F102324 | V-28 | 870 | FORE END TUBE ASSEM N/S 12 GA (FOR PRE-1984 GUNS INCLUDE SLIDE F401023) |
| F18634 | V-29 | 870 | FORE END TUBE NUT 12 GA |
| F15999 | V-29 | 870 | FORE END TUBE NUT 20 GA LT |
| F14276 | V-29 | 870 | FORE END TUBE NUT 28-410 GA |
| F97605 | V-29 | 870 | FORE END TUBE NUT MARINE MAG |
| F99401 | V-30 | 870 | FRONT SGT BEAD FOR GHOST RING-- POLICE (SCREW IN) |
| F93164 | V-30 | 870 | FRONT SIGHT BASE RAMP IN THE BRIGHT |
| F93155 | V-30 | 870 | FRONT SIGHT BASE (POLICE) PK |
| F202321 | V-30 | 870 | FRONT SIGHT BASE GHOST RING |
| F112410 | V-30 | 870 | FRONT SIGHT BEAD |
| F98847 | V-30 | 870 | FRONT SIGHT BEAD TRIJICON POL |
| F17581 | V-30 | 870 | FRONT SIGHT BRAZING SHIM |
| F201994 | V-30 | 870 | FRONT SIGHT GLASS BEAD |
| F401332 | V-30 | 870 | FRONT SIGHT HI-VIZ SIGHT SYSTEM KIT |
| F202850 | V-30 | 870 | FRONT SIGHT IVORY BEAD - ROUND (THREADED) |
| F17595 | V-30 | 870 | FRONT SIGHT RAMP PIN |
| F201955 | not shown | 870 | FRONT SIGHT RETAINING PIN FOR WILSON TRITIUM |
| F93692 | V-30 | 870 | FRONT SIGHT STEEL BEAD - PRESSED IN |
| F401307 | V-30 | 870 | FRONT SIGHT STEEL BEAD - THREADED |
| F201610 | V-30 | 870 | FRONT SIGHT VR TRU GLO BEAD (THREADED) |
| F201720 | V-30 | 870 | FRONT SIGHT WILSON COMBAT TRITIUM (NIGHT SIGHTS) |
| F202701 | V-30 | 870 | FRONT SIGHT XS (NON TRITUM DOT) (DAY SIGHTS) |
| F202150 | V-30 | 870 | FRONT SIGHT XS HEIGHT .400 (NON TRITIUM DOT) |
| F202057 | V-30 | 870 | FRONT SIGHT XS HEIGHT .450 (NON TRITIUM DOT) |
| F401820 | V-30 | 870 | FRONT SIGHT XS TRITIUM DOT HEIGHT .350 |
| F202450 | V-30 | 870 | FRONT SIGHT XS TRITIUM DOT HEIGHT .400 |
| F202897 | V-30 | 870 | FRONT SIGHT XS TRITIUM DOT HEIGHT .500 OR .450 |
| F98846 | not shown | 870 | FRONT/REAR SGT APERTURE SET TRIJICON PK |
| F91668 | not shown | 870 | GAS CYLINDER SEAL COMP TRAP |
| F92753B | not shown | 870 | GRIP CAP 20 GA N/S |
| F93822 | not shown | 870 | GRIP CAP W/ REM GOLD LOGO |
| F93233 | not shown | 870 | GUIDE RING 20 GA LW |
